دوربین مداربسته تحت شبکه hilook IPC-B200 های لوک با کیفیت 1mp مگا پیکسل و قیمت مناسب
مشخصات فنی دوربین مداربسته تحت شبکه hilook IPC-B200
Camera | ||
---|---|---|
Image Sensor: | 1/4″ progressive scan CMOS | |
Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/10,000 s | |
Lens: | 4mm, horizontal view angle: 73.1° (6 mm, optional) | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264 | |
H.264 code profile: | Baseline Profile/Main Profile | |
Video bit rate: | 32Kbps~8Mbps | |
Dual Stream: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1280 × 720 | |
Frame Rate: | 50Hz: 25fps @(1280 × 720) 60Hz: 30fps @(1280 × 720) |
|
Sub Stream: | 50Hz: 25fps @(704 × 576) 60Hz: 30fps @(704 × 576) |
|
BLC: | Support |
Network | ||
---|---|---|
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | 12 VDC, 0.33 A, Max. 4 W PoE (802.3af, 37 V to 57 V), 0.08 A to 0.13 A, Max. 5 W |
|
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | 147.5 mm × 78.2 mm × 92.9 mm (5.8″ × 3.1″ × 3.7″) | |
Weight: | Approx. 350g (0.8 lb.) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.